Header Machine
This is the machine to cut the wire to required length and form it into mainly screw head by twice of punching.
Double Header : TNST-series(one die, two blows), High Speed Type (one die, two blows)
This is the machine to form the blank before making screw.Forming the blank with one die and two kinds of punches.
About
Frame Rigidity
The rationality for strength balance are fully pursued as its theme.
Crankshaft
Using special alloy steel and possitive oiling system guarantee the strength and wear resistance.
Cam Mechanism
Whole hardening to bear high load assures the strength till the deep part.
Balancer
Absorbing the machine vibration makes it possible for even fragile ground to make high speed operation.
Die Block
The circumference of die is tightened strongly by split-type die block method. The desorption of dies is easy.
Cutting-off System
The cutting mechanism is circular cutting method.
SPECIFICAION/TNST Series & Super High-Speed Header, TDS-60 | |||||||||||||||||
Model | TNST-3 | TNST-4 | TNST-6 | TNST-8 | TNST-10 | TDS-60 | |||||||||||
STD | SL | STD | SL | LL | LLSP | STD | SL | LL | STD | SL | LL | STD | SL | LL | STD | SL | |
Wire diameter | φ3.0 | φ4.8 | φ6.0 | φ8.0 | φ10.0 | φ6.0 | |||||||||||
Cut-off Length | 28 | 40 | 35 | 51 | 63 | 65 | 50 | 75 | 90 | 70 | 100 | 125 | 105 | 140 | 160 | 50 | 75 |
Kick-out Length | 18 | 30 | 25 | 41 | 51 | 55 | 30 | 60 | 75 | 50 | 80 | 100 | 75 | 110 | 130 | 30 | 60 |
Die Diameter | φ30 | φ35 | φ50 | φ60 | φ80 | φ50 | |||||||||||
1st Punch Diameter | φ20 | φ20 | φ35 | φ40 | φ55 | φ35 | |||||||||||
2nd Punch Diameter | φ22 | φ26 | φ35 | φ40 | φ55 | φ35 | |||||||||||
Quill Diameter | φ15 | φ18 | φ18 | φ30 | φ40 | φ18 | |||||||||||
P.K.O. Stroke | (10) | 4(12) | 4(4) | 6(14) | 10(15) | 8(15) | 15(26) | 6(14) | |||||||||
Motor (KW/Pole) | 5.5/4 | 5.5/4 | 7.5/4 | 7.5/6 | 15/6 | 18.5/6 | 7.5/4 | 7.5/6 | |||||||||
Output rate (ppm) | 300 ~ 400 | 250 ~ 350 | 300 ~ 350 | 250 ~ 285 | 220 ~ 250 | 200 ~ 230 | 210 ~ 250 | 180 ~ 200 | 150 ~ 180 | 170 ~ 220 | 120 ~ 150 | 50 ~ 150 | 120 ~ 150 | 70 ~ 100 | 60 ~ 80 | 210 ~ 250 | 180 ~ 200 |
Net Weight(kg) | 2,000kg | 3,000kg | 4,500kg | 7,500kg | 10,500kg | 4,500kg |
Option
Dead Point Detector TDPS-1000
*TDPS-1000S for control of dead point sensor to be provided in control box of the header machine.
TDPS-1000T for control of dead point sensor to be provided in dead point box.
Wide Detectable Range
Wide detection range of 0mm to 7mm makes it easy to set the sensor
Liquid Crystal Display
Easy to see
Easy to set or change the parameter
TDPS-1000 MAIN SPECIFICATION | |
Power Source: | AC100 to 240V 50/60Hz |
Output Contact: | Abnormal Output, Auxiliary Output AC250V/5A or less |
Detection Part: | 2 channels/5A |
Detection Range: | 0mm to 7mm |
Repeatability: | 1μm |
Sensor: | ZX-EMO7M-S(with protective spiral tube) (OMRON) |
Amplifier : | ZX-EAD11(OMRON) |
Display: | GT21047-WTBD(MITSUBISH) or VT5-W07 (Keyence) |
Controler: | FX3G-14MR+FX3G-2AD(MITSUBISHI) |